Safety Controls & Devices: The IPO of Safety Controls is a book build issue with a total value of ₹48.00 crore. Through this process, the company is launching 0.60 crore new shares in the market, which have been completely offered as a fresh issue. The application process for this public offer started on April 6, 2026 and investors had the opportunity to place bids till April 8, 2026. The process of allotment of shares was completed on April 9, 2026, while the date for listing of the company on the BSE SME platform is scheduled for April 13, 2026.

Safety Controls & Devices IPO Overview
The final price of this IPO for investors has been kept at ₹80 per share, with one lot consisting of 1,600 shares. For individual retail investors, it is mandatory to invest ₹2,56,000 for a minimum of two lots i.e. 3,200 shares, while for the HNI category, a minimum limit of 3 lots (4,800 shares) has been kept, which amounts to ₹3,84,000. Saubhagya Capital Options Private Limited is managing the entire issue as the lead manager, while Mashitala Securities Private Limited is acting as the registrar. Also, NNM Securities Private Limited has been appointed as the market maker of this company.
| Details | Descriptions |
|---|---|
| IPO Date | 6 to 8 Apr, 2026 |
| Listing Date | Mon, Apr 13, 2026 |
| Face Value | ₹10 per share |
| Issue Price Band | ₹75 to ₹80 |
| Issue Price | ₹80 per share |
| Lot Size | 1,600 Shares |
| Sale Type | Fresh Capital-cum-Offer for Sale |
| Total Issue Size | 60,00,000 shares (agg. up to ₹48 Cr) |
| Reserved for Market Maker | 3,04,000 shares (agg. up to ₹2 Cr) |
| Net Offered to Public | 56,96,000 shares (agg. up to ₹46 Cr) |
| Fresh Issue | 56,96,000 shares (agg. up to ₹46 Cr) |
| BSE Script Code | 544746 |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 1,38,26,999 shares |
| Share Holding Post Issue | 1,98,26,999 shares |
Safety Controls & Devices IPO Schedule
| Details | Description |
|---|---|
| IPO Open Date | Mon, Apr 6, 2026 |
| IPO Close Date | Wed, Apr 8, 2026 |
| Tentative Allotment | Thu, Apr 9, 2026 |
| Initiation of Refunds | Fri, Apr 10, 2026 |
| Credit of Shares to Demat | Fri, Apr 10, 2026 |
| Tentative Listing Date | Mon, Apr 13, 2026 |
Safety Controls & Devices IPO Lot Size Details
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 2 | 3,200 | ₹2,56,000 |
| Individual investors (Retail) (Max) | 2 | 3,200 | ₹2,56,000 |
| HNI (Min) | 3 | 4,800 | ₹3,84,000 |
| S-HNI (Max) | 7 | 11,200 | ₹8,96,000 |
| B-HNI (Min) | 8 | 12,800 | ₹10,24,000 |
Safety Controls & Devices IPO Allocation
| Investor Category | Shares Offered |
|---|---|
| Market Maker Shares Offered | 3,04,000(5.07%) |
| QIB Shares Offered | 27,84,000(46.40%) |
| − Anchor Investor Shares Offered | 15,84,000(26.40%) |
| − QIB (Ex. Anchor) Shares Offered | 12,00,000(20.00%) |
| NII (HNI) Shares Offered | 8,64,000(14.40%) |
| − bNII > ₹10L | 5,76,000(9.60%) |
| − sNII < ₹10L | 2,88,000(4.80%) |
| Retail Shares Offered | 20,48,000(34.13%) |
| Total Shares Offered | 60,00,000(100.00%) |
Overview of Safety Controls & Devices
Established in June 2015, Safety Controls & Devices Limited based in Lucknow (Uttar Pradesh) is a leading engineering enterprise. The company primarily specializes in the field of engineering, procurement and construction (EPC), which includes critical works such as construction of substations, solar power plants, fire fighting equipment and hospitals of the Ministry of AYUSH. The company’s core customer base extends to government entities and undertakings, including power utilities and renewable energy developers of central and state governments.
Competitive Strengths:
- Extensive Experience: The company has been successfully completing turnkey projects for the last 30 years and is currently operating 19 substations.
- Future Plans: The company is now expanding into large-scale solar plants and electric vehicle (EV) charging stations.
- Certified Quality: Showing a commitment to safety and standards, the company has received ISO 9001:2015 certification by AOC Middle East LLC.
- Strong Relationships: The company has deep and longstanding relationships with Original Equipment Manufacturers (OEMs), suppliers and government departments.
- Technical and Human Resources: The company has skilled workforce and high technical expertise, capable of providing diverse services with quality.
- Experienced Leadership: The management and leadership team of the company is highly experienced, ensuring the stability and growth of the business.
Company Financials
Safety Controls & Devices (Restated Standalone)
| Period Ended | 31 Jan 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 164.41 | 120.28 | 74.99 | 66.36 |
| Total Income | 68.51 | 103.50 | 45.70 | 49.26 |
| Profit After Tax | 8.52 | 8.99 | 4.01 | 0.43 |
| EBITDA | 16.21 | 17.27 | 8.27 | 2.63 |
| Net Worth | 54.47 | 42.17 | 17.48 | 12.47 |
| Reserves and Surplus | 40.64 | 28.87 | 6.98 | 2.97 |
| Total Borrowing | 39.18 | 33.84 | 29.79 | 18.52 |
Key Performance Indicator (KPI)
The market cap. of Safety Controls & Devices IPO is ₹158.62 Crores.
KPI as of Jan 31, 2026, & Mar 31, 2025
| KPI | Jan 31, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 21.17% | 30.14% |
| ROCE | 33.73% | 37.39% |
| Debt/Equity | 0.72 | 0.80 |
| RoNW | 15.65% | 21.32% |
| PAT Margin | 12.64% | 8.77% |
| EBITDA Margin | 24.04% | 16.84% |
| Price to Book Value | 2.03 | 2.52 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS Rs | 6.50 | 5.16 |
| P/E (x) | 12.3 | 15.51 |
| Promoter Holding | 66.53% | 46.40% |
Listing Day Trading Information
| Price Details | BSE SME |
|---|---|
| Final Issue Price | ₹80.00 |
| Open | ₹83.00 |
| Low | ₹78.85 |
| High | ₹84.40 |
| Last Trade | ₹78.99 |
Safety Controls & Devices IPO Contact Details
- Safety Controls & Devices Ltd.
- C-43/28/1,
- Nawal Kishore Road
- Hazratganj,
- Lucknow, Uttar Pradesh, 226001
- +91 05224026070
- cs@safetygroup.in
- Website: https://www.safetygroup.in/
Safety Controls & Devices IPO Registrar
Maashitla Securities Pvt. Ltd.
| Details | Descriptions |
|---|---|
| Phone: | +91-11-45121795-96 |
| Email: | ipo@maashitla.com |
| Website: | https://maashitla.com/allotment-status/public-issues |
Safety Controls & Devices IPO FAQs
When Safety Controls & Devices IPO become available?
The IPO will open on Mon, Apr 6, 2026.
What is the minimum lot size for the Safety Controls & Devices IPO?
The minimum lot size is 1,600 shares.
When will the shares for the Safety Controls & Devices IPO be allotted?
The allotment is expected to be finalized on Thu, Apr 9, 2026.
What is the expected listing date for the Safety Controls & Devices IPO?
The tentative listing date is Mon, Apr 13, 2026.
How can I apply for the Safety Controls & Devices IPO?
You can apply online through your bank or a broker using either the UPI or ASBA payment methods.
Read also – Fractal Analytics IPO Details