NSE Holidays 2026: The National Stock Exchange (NSE) is recognized as India’s foremost multi-asset class exchange, renowned for its vast trading activities. As of October 2025, it has become the world’s third largest equity exchange in terms of number of trades, with a total market capitalization of more than ₹4,88,750 Crore INR. Given the breadth of the market and the huge volume of transactions, it is clear how important the role of NSE is in the Indian economy.
It is extremely important for investors, traders and corporate entities to have accurate information about the NSE Holiday Calendar to implement their financial strategies correctly. This calendar not only determines the trading days but also helps investors plan their investment decisions and keep pace with market movements. Let us take a look at NSE holidays for the year 2026, so that market participants can complete their operational and compliance related tasks on time without any hindrance.
NSE Holidays 2026: Equity Segment, Equity Derivative Segment and SLB Segment
NSE Holiday Calendar 2026
| Sr. No. | Holiday Date | Day | Description |
|---|---|---|---|
| 1 | 15-Jan-2026 | Thursday | Municipal Corporation Election – Maharashtra |
| 2 | 26-Jan-2026 | Monday | Republic Day |
| 3 | 03-Mar-2026 | Tuesday | Holi |
| 4 | 26-Mar-2026 | Thursday | Shri Ram Navami |
| 5 | 31-Mar-2026 | Tuesday | Shri Mahavir Jayanti |
| 6 | 03-Apr-2026 | Friday | Good Friday |
| 7 | 14-Apr-2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| 8 | 01-May-2026 | Friday | Maharashtra Day |
| 9 | 28-May-2026 | Thursday | Bakri Id |
| 10 | 26-Jun-2026 | Friday | Muharram |
| 11 | 14-Sep-2026 | Monday | Ganesh Chaturthi |
| 12 | 02-Oct-2026 | Friday | Mahatma Gandhi Jayanti |
| 13 | 20-Oct-2026 | Tuesday | Dussehra |
| 14 | 10-Nov-2026 | Tuesday | Diwali-Balipratipada |
| 15 | 24-Nov-2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| 16 | 25-Dec-2026 | Friday | Christmas |
| Sr. No. | Holiday Date | Day | Description |
|---|---|---|---|
| 1 | 15-Jan-2026 | Thursday | Municipal Corporation Election in Maharashtra |
| 2 | 26-Jan-2026 | Monday | Republic Day |
| 3 | 19-Feb-2026 | Thursday | Chhatrapati Shivaji Maharaj Jayanti |
| 4 | 03-Mar-2026 | Tuesday | Holi (Second Day) |
| 5 | 19-Mar-2026 | Thursday | Gudhi Padwa |
| 6 | 26-Mar-2026 | Thursday | Ram Navami |
| 7 | 31-Mar-2026 | Tuesday | Mahavir Jayanti |
| 8 | 01-Apr-2026 | Wednesday | Annual Bank Closing |
| 9 | 03-Apr-2026 | Friday | Good Friday |
| 10 | 14-Apr-2026 | Tuesday | Dr. Babasaheb Ambedkar Jayanti |
| 11 | 01-May-2026 | Friday | Maharashtra Din / Buddha Pournima |
| 12 | 28-May-2026 | Thursday | Bakri ID (Id-Uz-Zuha) |
| 13 | 26-Jun-2026 | Friday | Muharram |
| 14 | 26-Aug-2026 | Wednesday | Id-E-Milad |
| 15 | 14-Sep-2026 | Monday | Ganesh Chaturthi |
| 16 | 02-Oct-2026 | Friday | Mahatma Gandhi Jayanti |
| 17 | 20-Oct-2026 | Tuesday | Dussehra |
| 18 | 10-Nov-2026 | Tuesday | Diwali (Bali Pratipada) |
| 19 | 24-Nov-2026 | Tuesday | Guru Nanak Jayanti |
| 20 | 25-Dec-2026 | Friday | Christmas |
NSE Holidays 2026 falling on Saturday / Sunday are as follows:
| Date | Day | Description |
|---|---|---|
| 15-Feb-2026 | Sunday | Mahashivratri |
| 21-Mar-2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) |
| 15-Aug-2026 | Saturday | Independence Day |
| 08-Nov-2026 | Sunday | Diwali Laxmi Pujan* |
NSE Equity Market Timings & Sessions 2026
| Session Category | Activity / Window | Start Time | End Time |
|---|---|---|---|
| Block Deal Window | Morning Block Deal Session | 8:45 AM | 9:00 AM |
| Afternoon Block Deal Session | 2:05 PM | 2:20 PM | |
| Pre-Open Session | Order Entry & Modification | 9:00 AM | 09:08 AM* |
| Order Matching & Confirmation | 9:08 AM | 9:15 AM | |
| Regular Trading | Normal / Continuous Market | 9:15 AM | 3:30 PM |
| Closing Session | Post-Market Price Calculation | 3:40 PM | 4:00 PM |
Muhurat Trading
Muhurat Trading will be a special one-hour symbolic trading session held on November 08, 2026, to mark the auspicious occasion of Diwali. It is a decades-old tradition where investors trade to welcome prosperity and financial growth for the new Hindu accounting year, Samvat 2083.
Read also - NSE Holiday 2025
FAQs about NSE Holiday 2026
1. How many trading holidays are there in 2026?
There are 16 scheduled trading holidays for the NSE Equity segment in 2026 that fall on weekdays (Monday to Friday).
2. Will the stock market be closed on weekends in 2026?
Yes, the NSE remains closed for regular trading every Saturday and Sunday. Trading only takes place from Monday to Friday, except on pre-declared exchange holidays.
3. What is Muhurat Trading 2026?
Muhurat Trading will be a special one-hour symbolic trading session held on November 08, 2026, to mark the auspicious occasion of Diwali. Although it is a Sunday, the exchange opens for a special one-hour symbolic session to mark the start of the new Hindu calendar year, Samvat 2083.
4. Are Trading Holidays and Clearing Holidays the same?
No, they are different. Trading Holidays are days when no buying or selling of stocks can occur. Clearing Holidays are days when the stock market might be open for trading, but the banks or clearing houses are closed; therefore, the settlement of funds and securities is postponed to the next working day.
5. Does the NSE holiday list apply to all segments?
Generally, the holidays for the Equities, Equity Derivatives, and SLB segments are the same. However, the Commodity Derivatives segment (MCX/NSE) often has two sessions—a morning and an evening session.
6. What happens to my SIP or pending orders on an NSE holiday?
If an SIP date falls on an NSE holiday, the transaction is usually processed on the next working day at the applicable NAV.
7. Where can I check the live status of market holidays?
You can always find the official and updated list on the NSE India website under the "Resources" section or follow reliable financial news portals for real-time notifications regarding any sudden holiday declarations.