The 2025 IPO calendar is moving very fast, promising to bring a wave of exciting opportunities for investors. After some time of peace, the market is increasing optimism due to strong stock valuation and a more stable economic scenario. This guide will serve as your central hub for everything related to the “IPOs Watch 2025,” from the most anticipated new IPOs to the intricate workings of the Grey Market Premium (GMP). Whether you’re looking for the “best IPO to buy this week” or seeking to understand “IPO subscription status,” we’ve got you covered.

After a spectacular performance of 2024, in which an increase in earnings from IPOs compared to last year and an increase of about 40% in the number of IPOs was seen by all indications to another more active 2025. Tech giants and innovative startups are in queuing to be public, attracting the attention of investors who are eager to invest first in the next big thing. Companies such as Stripe, Databricks, and KLARNA are one of the high-profile names that are expected to be in the market.
This comprehensive article will make the IPO process easier, explain the importance of gray market premium, and will give you practical strategies to help in this dynamic market and potentially improve your investment results.
To Be Announced IPOs (India)
| Company Name | Industry | Status & Details |
| Groww | Fintech / Financial Services | Filed DRHP. Reports indicate a potential IPO size of $700 million to $1 billion. Aims for public listing by November. |
| Tata Capital | Financial Services | Filed DRHP. One of the most anticipated IPOs. Expected to be a large issue, with reports suggesting a target of $2 billion. |
| PhonePe | Digital Payments | Widely expected to file for an IPO. The company has recently “flipped” its domicile from Singapore to India, a major step toward a public offering. |
| LG Electronics India | Consumer Electronics | Reports suggest the company is looking to raise around ₹8,000 crore by diluting a 10% equity stake. |
| BMW Ventures | Trading & Distribution | Filed DRHP. The IPO is a fresh issue of shares, with proceeds aimed at funding working capital and general corporate purposes. |
| CarDekho | Auto-Tech Platform | Filed DRHP. It is a book-building IPO with a tentative size of ₹4,100 crore. |
| Meesho | E-commerce | Filed DRHP. Reports suggest a potential IPO size of ₹8,500 crore. |
| Hero Fincorp | Financial Services | Filed DRHP and received SEBI approval. The company is now waiting for favorable market conditions to launch its IPO. |
| Cult.fit | Health & Fitness | While a major player, there is no recent public information about a DRHP filing for an IPO. |
| Milky Mist | Dairy Products | Filed DRHP. The company is planning a book-building IPO of ₹2,035 crore. |
| Infraprime Logistics Technologies | Logistics | Filed DRHP. No new information is available, but it is in the pipeline and awaiting final approval and dates. |
| Innoviti | Fintech | Filed DRHP. The company has allocated additional ESOPs in preparation for its proposed IPO. |
| Pine Labs | Fintech | Filed updated DRHP and received SEBI approval. The company is set to launch its IPO with an expected raise of up to ₹2,600 crore. |
| Shadowfax | Logistics | Filed DRHP. The company has achieved profitability and is aiming to raise between ₹2,500 crore and ₹3,000 crore. |
| SBI Mutual Fund | Asset Management | Filed DRHP. It is a large and highly anticipated IPO, with a potential issue size of ₹8,000 crore. |
| Zetwerk | Manufacturing Platform | Reports have indicated a potential IPO in the future, but no DRHP has been filed yet. |
| PayU | Fintech | Filed DRHP. Expected IPO launch in late September 2025. |
| Lenskart Solutions | Eyewear Retail | Filed DRHP. The company is seeking to raise around ₹2,150 crore through a fresh issue of shares. |
| Studds Accessories | Automotive Components | Filed updated DRHP and received SEBI approval. Waiting for favorable market conditions to launch its IPO. |
| Flipkart | E-commerce | In the pipeline. Parent company Walmart has been in discussions for a potential IPO, but no DRHP has been filed yet. |
| National Stock Exchange (NSE) | Financial Services | Filed DRHP. Has faced regulatory hurdles in the past, but is widely expected to pursue an IPO when conditions are right. |
| Zepto | Quick Commerce | In the pipeline. Reports suggest the company is preparing for an IPO and is in the process of raising funds ahead of a public offering. |
Current IPO
| Company | Start Date | End Date | Listing Date | IPO GMP | Price | Type |
|---|---|---|---|---|---|---|
| Anlon Healthcare Ltd. IPO | Tue, Aug 26, 2025 | Fri, Aug 29, 2025 | Yet to list | ₹1 | 121.03 | BSE, NSE |
| Vikran Engineering Ltd. IPO | Tue, Aug 26, 2025 | Fri, Aug 29, 2025 | Yet to list | ₹6 | 772 | BSE, NSE |
| Current Infraprojects Ltd. IPO | Tue, Aug 26, 2025 | Fri, Aug 29, 2025 | Yet to list | ₹ | 41.8 | NSE SME |
| Sattva Engineering Construction Ltd. IPO | Tue, Aug 26, 2025 | Fri, Aug 29, 2025 | Yet to list | 35.38 | NSE SME | |
| Globtier Infotech Ltd. IPO | Mon, Aug 25, 2025 | Thu, Aug 28, 2025 | Yet to list | 31.05 | BSE SME | |
| NIS Management Ltd. IPO | Mon, Aug 25, 2025 | Thu, Aug 28, 2025 | Yet to list | 60.01 | BSE SME | |
| Anondita Medicare Ltd. IPO | Fri, Aug 22, 2025 | Tue, Aug 26, 2025 | Mon, Sep 01, 2025 | 69.5 | NSE SME | |
| Shivashrit Foods Ltd. IPO | Fri, Aug 22, 2025 | Tue, Aug 26, 2025 | Mon, Sep 01, 2025 | 70.03 | NSE SME | |
| Classic Electrodes (India) Ltd. IPO | Fri, Aug 22, 2025 | Tue, Aug 26, 2025 | Mon, Sep 01, 2025 | 41.51 | NSE SME | |
| ARC Insulation & Insulators Ltd. IPO | Thu, Aug 21, 2025 | Mon, Aug 25, 2025 | Fri, Aug 29, 2025 | 41.19 | NSE SME | |
| Mangal Electrical Industries Ltd. IPO | Wed, Aug 20, 2025 | Fri, Aug 22, 2025 | Thu, Aug 28, 2025 | 400 | BSE, NSE | |
| Shreeji Shipping Global Ltd. IPO | Tue, Aug 19, 2025 | Thu, Aug 21, 2025 | Tue, Aug 26, 2025 | 410.71 | BSE, NSE | |
| Gem Aromatics Ltd. IPO | Tue, Aug 19, 2025 | Thu, Aug 21, 2025 | Tue, Aug 26, 2025 | 451.25 | BSE, NSE | |
| LGT Business Connextions Ltd. IPO | Tue, Aug 19, 2025 | Thu, Aug 21, 2025 | Tue, Aug 26, 2025 | 28.09 | BSE SME | |
| Vikram Solar Ltd. IPO | Tue, Aug 19, 2025 | Thu, Aug 21, 2025 | Tue, Aug 26, 2025 | 2079.37 | BSE, NSE | |
| Patel Retail Ltd. IPO | Tue, Aug 19, 2025 | Thu, Aug 21, 2025 | Tue, Aug 26, 2025 | 242.66 | BSE, NSE | |
| Studio LSD Ltd. IPO | Mon, Aug 18, 2025 | Wed, Aug 20, 2025 | Mon, Aug 25, 2025 | 74.25 | NSE SME | |
| Regaal Resources Ltd. IPO | Tue, Aug 12, 2025 | Thu, Aug 14, 2025 | Wed, Aug 20, 2025 | 306 | BSE, NSE | |
| Mahendra Realtors & Infrastructure Ltd. IPO | Tue, Aug 12, 2025 | Thu, Aug 14, 2025 | Wed, Aug 20, 2025 | 49.45 | NSE SME | |
| BlueStone Jewellery & Lifestyle Ltd. IPO | Mon, Aug 11, 2025 | Wed, Aug 13, 2025 | Tue, Aug 19, 2025 | 1540.65 | BSE, NSE | |
| Icodex Publishing Solutions Ltd. IPO | Mon, Aug 11, 2025 | Wed, Aug 13, 2025 | Tue, Aug 19, 2025 | 42.03 | BSE SME | |
| ANB Metal Cast Ltd. IPO | Fri, Aug 08, 2025 | Tue, Aug 12, 2025 | Mon, Aug 18, 2025 | 49.92 | NSE SME | |
| Medistep Healthcare Ltd. IPO | Fri, Aug 08, 2025 | Tue, Aug 12, 2025 | Mon, Aug 18, 2025 | 16.1 | NSE SME | |
| Star Imaging & Path Lab Ltd. IPO | Fri, Aug 08, 2025 | Tue, Aug 12, 2025 | Mon, Aug 18, 2025 | 69.47 | BSE SME | |
| All Time Plastics Ltd. IPO | Thu, Aug 07, 2025 | Mon, Aug 11, 2025 | Thu, Aug 14, 2025 | 400.6 | BSE, NSE | |
| Connplex Cinemas Ltd. IPO | Thu, Aug 07, 2025 | Mon, Aug 11, 2025 | Thu, Aug 14, 2025 | 90.27 | NSE SME | |
| JSW Cement Ltd. IPO | Thu, Aug 07, 2025 | Mon, Aug 11, 2025 | Thu, Aug 14, 2025 | 3600 | BSE, NSE | |
| Sawaliya Foods Products Ltd. IPO | Thu, Aug 07, 2025 | Mon, Aug 11, 2025 | Thu, Aug 14, 2025 | 34.83 | NSE SME | |
| Highway Infrastructure Ltd. IPO | Tue, Aug 05, 2025 | Thu, Aug 07, 2025 | Tue, Aug 12, 2025 | 130 | BSE, NSE | |
| Knowledge Realty Trust REIT | Tue, Aug 05, 2025 | Thu, Aug 07, 2025 | Mon, Aug 18, 2025 | 4800 | BSE, NSE | |
| Bhadora Industries Ltd. IPO | Mon, Aug 04, 2025 | Wed, Aug 06, 2025 | Mon, Aug 11, 2025 | 55.62 | NSE SME | |
| Parth Electricals & Engineering Ltd. IPO | Mon, Aug 04, 2025 | Wed, Aug 06, 2025 | Mon, Aug 11, 2025 | 49.72 | NSE SME | |
| Jyoti Global Plast Ltd. IPO | Mon, Aug 04, 2025 | Wed, Aug 06, 2025 | Mon, Aug 11, 2025 | 35.44 | NSE SME | |
| Aaradhya Disposal Industries Ltd. IPO | Mon, Aug 04, 2025 | Wed, Aug 06, 2025 | Mon, Aug 11, 2025 | 45.1 | NSE SME | |
| BLT Logistics Ltd. IPO | Mon, Aug 04, 2025 | Wed, Aug 06, 2025 | Mon, Aug 11, 2025 | 9.72 | BSE SME | |
| Essex Marine Ltd. IPO | Mon, Aug 04, 2025 | Wed, Aug 06, 2025 | Mon, Aug 11, 2025 | 23.01 | BSE SME | |
| Flysbs Aviation Ltd. IPO | Fri, Aug 01, 2025 | Tue, Aug 05, 2025 | Fri, Aug 08, 2025 | 102.53 | NSE SME | |
| Cash Ur Drive Marketing Ltd. IPO | Thu, Jul 31, 2025 | Mon, Aug 04, 2025 | Thu, Aug 07, 2025 | 60.79 | NSE SME | |
| Renol Polychem Ltd. IPO | Thu, Jul 31, 2025 | Mon, Aug 04, 2025 | Thu, Aug 07, 2025 | 25.77 | NSE SME | |
| Sri Lotus Developers & Realty Ltd. IPO | Wed, Jul 30, 2025 | Fri, Aug 01, 2025 | Wed, Aug 06, 2025 | 792.21 | BSE, NSE | |
| M&B Engineering Ltd. IPO | Wed, Jul 30, 2025 | Fri, Aug 01, 2025 | Wed, Aug 06, 2025 | 650 | BSE, NSE | |
| B.D.Industries (Pune) Ltd. IPO | Wed, Jul 30, 2025 | Fri, Aug 01, 2025 | Wed, Aug 06, 2025 | 45.36 | BSE SME | |
| Mehul Colours Ltd. IPO | Wed, Jul 30, 2025 | Fri, Aug 01, 2025 | Wed, Aug 06, 2025 | 21.66 | BSE SME | |
| Takyon Networks Ltd. IPO | Wed, Jul 30, 2025 | Fri, Aug 01, 2025 | Wed, Aug 06, 2025 | 20.48 | BSE SME | |
| National Securities Depository Ltd. IPO | Wed, Jul 30, 2025 | Fri, Aug 01, 2025 | Wed, Aug 06, 2025 | 4010.95 | BSE |
IPOs Watch 2025: A List of Upcoming IPOs
The year 2025 is bringing a diverse range of IPOs to the Indian stock market, from innovative technology startups to established manufacturing and service-based companies. Here is a detailed “New IPOs List” of some of the significant offerings to watch for, including both mainboard and SME IPOs. This list will be continuously updated to reflect the latest announcements and changes.
Upcoming IPO
| Company | Start Date | End Date | IPO GMP | Price Range | Issue Size | Type |
|---|---|---|---|---|---|---|
| Riddhi Display Equipments Ltd. IPO | 95.00 to 100.00 | 24.68 | BSE SME | |||
| Shipwaves Online Ltd. IPO | 12 | 56.35 | BSE SME | |||
| SK Minerals & Additives Ltd. IPO | Fri, Oct 10, 2025 | Tue, Oct 14, 2025 | 120.00 to 127.00 | 41.15 | BSE SME | |
| Canara HSBC Life Insurance Co.Ltd. IPO | Fri, Oct 10, 2025 | Tue, Oct 14, 2025 | 100.00 to 106.00 | 2,517.50 | BSE, NSE | |
| Sihora Industries Ltd. IPO | Fri, Oct 10, 2025 | Tue, Oct 14, 2025 | 66 | 10.56 | BSE SME | |
| Rubicon Research Ltd. IPO | Thu, Oct 09, 2025 | Mon, Oct 13, 2025 | 461.00 to 485.00 | 1,377.50 | BSE, NSE | |
| Canara Robeco Asset Management Co.Ltd. IPO | Thu, Oct 09, 2025 | Mon, Oct 13, 2025 | 253.00 to 266.00 | 1,326.13 | BSE, NSE | |
| LG Electronics India Ltd. IPO | Tue, Oct 07, 2025 | Thu, Oct 09, 2025 | 1,140 | 11,607.01 | BSE, NSE | |
| Mittal Sections Ltd. IPO | Tue, Oct 07, 2025 | Thu, Oct 09, 2025 | 136.00 to 143.00 | 52.91 | BSE SME | |
| Anantam Highways Trust InvIT | Tue, Oct 07, 2025 | Thu, Oct 09, 2025 | 400 | BSE, NSE | ||
| Tata Capital Ltd. IPO | Mon, Oct 06, 2025 | Wed, Oct 08, 2025 | 310.00 to 326.00 | 15,511.87 | BSE, NSE | |
| WeWork India Management Ltd. IPO | Fri, Oct 03, 2025 | Tue, Oct 07, 2025 | 615.00 to 648.00 | 3,000.00 | BSE, NSE | |
| Shlokka Dyes Ltd. IPO | Tue, Sep 30, 2025 | Thu, Oct 09, 2025 | 90.00 to 95.00 | 60.33 | BSE SME | |
| Greenleaf Envirotech Ltd. IPO | Tue, Sep 30, 2025 | Mon, Oct 06, 2025 | 136 | 21.9 | NSE SME | |
| Valplast Technologies Ltd. IPO | Tue, Sep 30, 2025 | Fri, Oct 03, 2025 | 54 | 28.09 | BSE SME | |
| B.A.G.Convergence Ltd. IPO | Tue, Sep 30, 2025 | Fri, Oct 03, 2025 | 87 | 48.72 | NSE SME | |
| Zelio E-Mobility Ltd. IPO | Tue, Sep 30, 2025 | Fri, Oct 03, 2025 | 136 | 78.34 | BSE SME | |
| Advance Agrolife Ltd. IPO | Tue, Sep 30, 2025 | Fri, Oct 03, 2025 | 100 | 192.86 | BSE, NSE | |
| Sheel Biotech Ltd. IPO | Tue, Sep 30, 2025 | Fri, Oct 03, 2025 | 63 | 34.02 | NSE SME | |
| Infinity Infoway Ltd. IPO | Tue, Sep 30, 2025 | Fri, Oct 03, 2025 | 155 | 24.42 | BSE SME | |
| Munish Forge Ltd. IPO | Tue, Sep 30, 2025 | Fri, Oct 03, 2025 | 96 | 73.92 | NSE SME | |
| Sunsky Logistics Ltd. IPO | Tue, Sep 30, 2025 | Fri, Oct 03, 2025 | 46 | 16.84 | BSE SME | |
| Chiraharit Ltd. IPO | Mon, Sep 29, 2025 | Fri, Oct 03, 2025 | 21 | 31.07 | BSE SME | |
| Om Freight Forwarders Ltd. IPO | Mon, Sep 29, 2025 | Fri, Oct 03, 2025 | 135 | 122.31 | BSE, NSE | |
| Glottis Ltd. IPO | Mon, Sep 29, 2025 | Wed, Oct 01, 2025 | 129 | 307 | BSE, NSE | |
| Sodhani Capital Ltd. IPO | Mon, Sep 29, 2025 | Wed, Oct 01, 2025 | 51 | 10.71 | BSE SME | |
| Vijaypd Ceutical Ltd. IPO | Mon, Sep 29, 2025 | Wed, Oct 01, 2025 | 35 | 19.25 | NSE SME | |
| Om Metallogic Ltd. IPO | Mon, Sep 29, 2025 | Wed, Oct 01, 2025 | 86 | 22.35 | BSE SME | |
| Suba Hotels Ltd. IPO | Mon, Sep 29, 2025 | Wed, Oct 01, 2025 | 111 | 75.47 | NSE SME | |
| Dhillon Freight Carrier Ltd. IPO | Mon, Sep 29, 2025 | Wed, Oct 01, 2025 | 72 | 10.08 | BSE SME | |
| Fabtech Technologies Ltd IPO | Mon, Sep 29, 2025 | Wed, Oct 01, 2025 | 191 | 230.3 | BSE, NSE | |
| KVS Castings Ltd. IPO | Fri, Sep 26, 2025 | Tue, Sep 30, 2025 | 56 | 27.83 | BSE SME | |
| Rukmani Devi Garg Agro Impex Ltd. IPO | Fri, Sep 26, 2025 | Tue, Sep 30, 2025 | 99 | 23.52 | BSE SME | |
| M P K Steels (I) Ltd. IPO | Fri, Sep 26, 2025 | Tue, Sep 30, 2025 | 79 | 25.74 | BSE SME | |
| Ameenji Rubber Ltd. IPO | Fri, Sep 26, 2025 | Tue, Sep 30, 2025 | 100 | 30 | BSE SME | |
| Pace Digitek Ltd. IPO | Fri, Sep 26, 2025 | Tue, Sep 30, 2025 | 219 | 819.15 | BSE, NSE | |
| Manas Polymers & Energies Ltd. IPO | Fri, Sep 26, 2025 | Tue, Sep 30, 2025 | 81 | 23.52 | NSE SME | |
| DSM Fresh Foods Ltd. IPO | Fri, Sep 26, 2025 | Tue, Sep 30, 2025 | 96 to 101 | 59.65 | BSE SME | |
| Bhavik Enterprises Ltd. IPO | Thu, Sep 25, 2025 | Tue, Sep 30, 2025 | 140 | 77.00 | BSE SME | |
| Jinkushal Industries Ltd. IPO | Thu, Sep 25, 2025 | Mon, Sep 29, 2025 | ₹51 | 115 to 121 | 116.11 | BSE, NSE |
| Telge Projects Ltd. IPO | Thu, Sep 25, 2025 | Mon, Sep 29, 2025 | 95 to 105 | 27.24 | BSE SME | |
| Epack Prefab Technologies Ltd. IPO | Wed, Sep 24, 2025 | Fri, Sep 26, 2025 | 194 to 204 | 504 | BSE, NSE | |
| Anand Rathi Share & Stock Brokers Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | ₹50 | 393 to 414 | 745 | BSE, NSE |
| Ganesh Consumer Products Ltd. IPO | Mon, Sep 22, 2025 | Wed, Sep 24, 2025 | ₹25 | 306 to 322 | 408.8 | BSE, NSE |
| Seshaasai Technologies Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | ₹107 | 402 to 423 | 813 | BSE, NSE |
| Jaro Institute of Technology Management & Research Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | ₹104 | 846 to 890 | 450 | BSE, NSE |
| Infinity Infoway Ltd. IPO | 0 | BSE SME | ||||
| DSM Fresh Foods Ltd. IPO | Fri, Sep 26, 2025 | Tue, Sep 30, 2025 | 96 to 101 | 59.65 | BSE SME | |
| Telge Projects Ltd. IPO | Thu, Sep 25, 2025 | Mon, Sep 29, 2025 | 95 to 105 | 27.24 | BSE SME | |
| Praruh Technologies Ltd. IPO | Wed, Sep 24, 2025 | Fri, Sep 26, 2025 | 60 to 63 | 23.5 | BSE SME | |
| Gurunanak Agriculture India Ltd. IPO | Wed, Sep 24, 2025 | Fri, Sep 26, 2025 | 75 | 0 | NSE SME | |
| Riddhi Display Equipments Ltd. IPO | Wed, Sep 24, 2025 | Fri, Sep 26, 2025 | 95 to 100 | 24.68 | BSE SME | |
| Jain Resource Recycling Ltd. IPO | Wed, Sep 24, 2025 | Fri, Sep 26, 2025 | ₹20 | 220 to 232 | 1,250 | BSE, NSE |
| Justo Realfintech Ltd. IPO | Wed, Sep 24, 2025 | Fri, Sep 26, 2025 | 120 to 127 | 63 | BSE SME | |
| Systematic Industries Ltd. IPO | Wed, Sep 24, 2025 | Fri, Sep 26, 2025 | 185 to 195 | 115.60 | BSE SME | |
| Ecoline Exim Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | 134 to 141 | 76.42 | NSE SME | |
| Solarworld Energy Solutions Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | ₹38 | 333 to 351 | 490 | BSE, NSE |
| NSB BPO Solutions Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | 140 to 147 | 77.91 | BSE SME | |
| Matrix Geo Solutions Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | 98 to 104 | 40 | NSE SME | |
| True Colors Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | 181 to 191 | 127.96 | BSE SME | |
| Aptus Pharma Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | 65 to 70 | 13.02 | BSE SME | |
| BharatRohan Airborne Innovations Ltd. IPO | Tue, Sep 23, 2025 | Thu, Sep 25, 2025 | 80 to 85 | 45.04 | BSE SME | |
| Solvex Edibles Ltd. IPO | Mon, Sep 22, 2025 | Wed, Sep 24, 2025 | 72 | 18.87 | BSE SME | |
| Atlanta Electricals Ltd. IPO | Mon, Sep 22, 2025 | Wed, Sep 24, 2025 | ₹144 | 718 to 754 | 687.34 | BSE, NSE |
| Prime Cable Industries Ltd. IPO | Mon, Sep 22, 2025 | Wed, Sep 24, 2025 | 78 to 83 | 40.01 | NSE SME | |
| Saatvik Green Energy Ltd. IPO | Fri, Sep 19, 2025 | Tue, Sep 23, 2025 | ₹43 | 442 to 465 | 900 | BSE, NSE |
| Siddhi Cotspin Ltd. IPO | Fri, Sep 19, 2025 | Tue, Sep 23, 2025 | 102 to 108 | 69.85 | NSE SME | |
| GK Energy Ltd. IPO | Fri, Sep 19, 2025 | Tue, Sep 23, 2025 | ₹25 | 145 to 153 | 464.26 | BSE, NSE |
| Ivalue Infosolutions Ltd. IPO | Thu, Sep 18, 2025 | Mon, Sep 22, 2025 | ₹13 | 284 to 299 | 560.29 | BSE, NSE |
| JD Cables Ltd. IPO | Thu, Sep 18, 2025 | Mon, Sep 22, 2025 | 144 to 152 | 95.99 | BSE SME | |
| VMS TMT Ltd. IPO | Wed, Sep 17, 2025 | Fri, Sep 19, 2025 | 10 | 99 | 148.50 | BSE, NSE |
| Sampat Aluminium Ltd. IPO | Wed, Sep 17, 2025 | Fri, Sep 19, 2025 | 18 | 114 to 120 | 30.53 | BSE SME |
| Euro Pratik Sales Ltd. IPO | Tue, Sep 16, 2025 | Thu, Sep 18, 2025 | 0 | 235 to 247 | 451.31 | BSE, NSE |
| TechD Cybersecurity Ltd. IPO | Mon, Sep 15, 2025 | Wed, Sep 17, 2025 | 158 | 183 to 193 | 38.99 | NSE SME |
| L.T.Elevator Ltd. IPO | Fri, Sep 12, 2025 | Tue, Sep 16, 2025 | 10 | 76 to 78 | 39.37 | BSE SME |
| Galaxy Medicare Ltd. IPO | Wed, Sep 10, 2025 | Fri, Sep 12, 2025 | 0 | 51 to 54 | 22.31 | NSE SME |
| Airfloa Rail Technology Ltd. IPO | Thu, Sep 11, 2025 | Mon, Sep 15, 2025 | 166 | 133 to 140 | 91.1 | BSE SME |
| Shringar House of Mangalsutra Ltd. IPO | Wed, Sep 10, 2025 | Fri, Sep 12, 2025 | 31 | 155 to 165 | 400.95 | BSE, NSE |
| Dev Accelerator Ltd. IPO | Wed, Sep 10, 2025 | Fri, Sep 12, 2025 | 10 | 56 to 61 | 143.35 | BSE, NSE |
| Urban Co. Ltd. IPO | Wed, Sep 10, 2025 | Fri, Sep 12, 2025 | 62 | 98 to 103 | 1,900.00 | BSE, NSE |
| Taurian MPS Ltd. IPO | Tue, Sep 09, 2025 | Thu, Sep 11, 2025 | 162 to 171 | 42.53 | NSE SME | |
| Jay Ambe Supermarkets Ltd. IPO | Tue, Sep 09, 2025 | Thu, Sep 11, 2025 | 74 to 78 | 18.45 | BSE SME | |
| Nilachal Carbo Metalicks Ltd. IPO | Mon, Sep 08, 2025 | Wed, Sep 10, 2025 | 85 | 56.1 | BSE SME | |
| Karbonsteel Engineering Ltd. IPO | Mon, Sep 08, 2025 | Wed, Sep 10, 2025 | 151 to 159 | 59.3 | BSE SME | |
| Vashishtha Luxury Fashion Ltd. IPO | Fri, Sep 05, 2025 | Wed, Sep 10, 2025 | 109 to 111 | 8.87 | BSE SME | |
| Sharvaya Metals Ltd. IPO | Thu, Sep 04, 2025 | Tue, Sep 09, 2025 | 192 to 196 | 58.8 | BSE SME | |
| Vigor Plast India Ltd. IPO | Thu, Sep 04, 2025 | Tue, Sep 09, 2025 | 77 to 81 | 25.1 | NSE SME | |
| Austere Systems Ltd. IPO | Wed, Sep 03, 2025 | Mon, Sep 08, 2025 | 52 to 55 | 15.57 | BSE SME | |
| Optivalue Tek Consulting Ltd. IPO | Tue, Sep 02, 2025 | Thu, Sep 04, 2025 | 80 to 84 | 51.82 | NSE SME | |
| Goel Construction Co.Ltd. IPO | Tue, Sep 02, 2025 | Thu, Sep 04, 2025 | 249 to 262 | 99.77 | BSE SME | |
| Amanta Healthcare Ltd. IPO | Mon, Sep 01, 2025 | Wed, Sep 03, 2025 | 120 to 126 | 126 | BSE, NSE | |
| Rachit Prints Ltd. IPO | Mon, Sep 01, 2025 | Wed, Sep 03, 2025 | 140 to 149 | 19.49 | BSE SME | |
| Sugs Lloyd Ltd. IPO | Fri, Aug 29, 2025 | Tue, Sep 02, 2025 | 117 to 123 | 85.66 | BSE SME | |
| Snehaa Organics Ltd. IPO | Fri, Aug 29, 2025 | Tue, Sep 02, 2025 | 115 to 122 | 32.68 | NSE SME | |
| Abril Paper Tech Ltd. IPO | Fri, Aug 29, 2025 | Tue, Sep 02, 2025 | 61 to 65 | 13.42 | BSE SME | |
| Oval Projects Engineering Ltd. IPO | Thu, Aug 28, 2025 | Mon, Sep 01, 2025 | 80 to 85 | 46.74 | BSE SME |
We will keep our “IPO Watch 2025 Calendar” updated with the latest dates and details for all “Upcoming IPOs this week India” and “Upcoming IPOs this month India.”
Past IPO
No IPO data available.
IPO GMP Today: Decoding the Latest IPO Grey Market Premium
Before an IPO officially lists on a stock exchange, it often trades in an unofficial, parallel market known as the grey market. The “IPO GMP Today” is a critical metric that emerges from this environment, representing the premium investors are willing to pay over the official issue price.
What is Grey Market and GMP?
Grey Market
The Grey Market is an unregulated, over-the-counter market where individuals buy and sell IPO shares or applications before they are listed. All transactions are based on trust and word-of-mouth, as there are no official regulatory bodies involved.
Grey Market Premium
Grey Market Premium (GMP) is the difference between the price of an IPO share in the grey market and its official issue price. For example, if a company sets its IPO price at $50 per share and the share is trading in the grey market for $65, the GMP is $15. This indicates that there is strong demand for the stock and investors anticipate it will list at a higher price. A negative GMP, conversely, suggests a bearish outlook.
Significance of IPO GMP
While unofficial, the GMP is a widely watched indicator for several reasons:
- Gauges Market Sentiment: It serves as a barometer for the demand and enthusiasm surrounding an upcoming IPO. A high GMP often signals strong investor interest.
- Predicts Listing Gains: Many investors use the GMP to estimate the potential listing price. The anticipated listing price is often calculated as the Issue Price + GMP.
- Informs Investment Decisions: Although it shouldn’t be the sole factor, a consistently high GMP can influence an investor’s decision to apply for an IPO.
IPO GMP Disclaimer:
It is crucial to remember that the GMP is not an official price and is not always an accurate predictor of a stock’s listing performance. The grey market is unregulated, and the premium can fluctuate wildly based on market sentiment. Always conduct thorough research on the company’s fundamentals before investing.
What Factors Influence IPO GMP?
There are many factors that can affect the upcoming IPO gray market premium:
Fundamentals of the company: A company whose financial performance is strong, the direction of development is correct and whose management team is good, is likely to be more GMP.
Market Status: The trend of the stock market plays an important role. When the market is on rapid, the premium is high for new listing.
Subscription level: The level of demand for qualified Institutional Buyers (QIB) and High Net-Worth Individuals (HNI) has a great impact on GMP during subscription. The premium usually increases when there is more subscription.
Industry and Sector: Fast growing or popular IPOs in the popular sector (eg AI or Fintech) often produce more attractions and more GMPs.
What is Kostak Rate?
The “Kostak Rate” is the price at which an investor sells their entire IPO application in the grey market before the allotment of shares. This is a fixed profit for the seller, regardless of whether they are allotted shares or not. It’s a way to lock in a small, guaranteed gain.
What is Subject to Sauda?
“Subject to Sauda” is a conditional transaction. In this case, the premium for an IPO application is only paid if the seller actually receives an allotment of shares. If no shares are allotted, the deal is void. The premium for “Subject to Sauda” is typically higher than the Kostak Rate due to the conditional nature of the agreement.
How to Calculate Grey Market Premium?
Calculating GMP is straightforward:
GMP = Grey Market Price – IPO Issue Price
Estimated Listing Gain (%) =
(GMP / Issue Price) × 100
- IPO Issue Price: $100
- Grey Market Price: $125
- GMP: $125 – $100 = $25
- Estimated Listing Gain: ($25 / $100) × 100 = 25%
This calculation helps investors estimate potential returns but should be used cautiously due to market volatility.
Are Grey Market Stocks Safe?
Trading in the grey market carries inherent risks. Since it is an unofficial and unregulated market, there are no guarantees. All deals are based on trust between the buyer, seller, and dealer. There is a counterparty risk, meaning one party might not honor the deal. Therefore, participating in grey market trading is not recommended for most retail investors. It is safer to use the GMP as an informational tool rather than a trading platform.
What is the process of investing in an IPO Online?
Investing in IPOs in the digital age is an easy process:
Open demat and trading account: This is an essential condition to invest in stock market, including IPOs. These accounts keep your shares in electronic form.
